NAV (ZAR) on 2024/09/12 | 1.0134 |
52 week high on 2024/08/26 | 1.0161 |
52 week low on 2023/09/27 | 1.0065 |
Total Expense Ratio on 2021/03/31 | 0.7 |
Total Expense Ratio (performance fee) on 2021/03/31 | 0 |
NAV |
Incl Dividends |
|
1 month change | 0.14% | 0.76% |
3 month change | 0.22% | 2.24% |
6 month change | 0.31% | 4.39% |
1 year change | 0.41% | 8.77% |
5 year change | 0.23% | 6.83% |
10 year change | 0.12% | 7.36% |
Price data is updated once a day.
Unit trust and ETF performances for periods greater than 12 months are annualised. |
SEARCH COMPANIES
Enter JSE company name or share code:
SEARCH ARTICLES BY COMPANY
Enter JSE company name or share code:
SEARCH UNIT TRUST
Enter unit trust name or code:
You can cancel at any time.