NAV (ZAR) on 2024/09/12 | 16.3511 |
52 week high on 2024/09/02 | 16.4927 |
52 week low on 2023/11/01 | 14.5278 |
Total Expense Ratio on 2024/06/30 | 0.83 |
Total Expense Ratio (performance fee) on 2024/06/30 | -0.13 |
NAV |
Incl Dividends |
|
1 month change | 1.38% | 1.38% |
3 month change | 3.77% | 3.77% |
6 month change | 5.45% | 7.46% |
1 year change | 7.81% | 11.64% |
5 year change | 6.71% | 9.66% |
10 year change | 4.53% | 7.95% |
Price data is updated once a day.
Unit trust and ETF performances for periods greater than 12 months are annualised. |
SEARCH COMPANIES
Enter JSE company name or share code:
SEARCH ARTICLES BY COMPANY
Enter JSE company name or share code:
SEARCH UNIT TRUST
Enter unit trust name or code:
You can cancel at any time.