NAV (ZAR) on 2024/09/12 | 78.2061 |
52 week high on 2024/09/02 | 79.4553 |
52 week low on 2023/11/01 | 68.8293 |
Total Expense Ratio on 2024/06/30 | 0.82 |
Total Expense Ratio (performance fee) on 2024/06/30 | -0.13 |
NAV |
Incl Dividends |
|
1 month change | 0.96% | 0.96% |
3 month change | 2.43% | 2.43% |
6 month change | 5.59% | 6.75% |
1 year change | 7.98% | 10.36% |
5 year change | 7.36% | 9.79% |
10 year change | 4.58% | 7.19% |
Price data is updated once a day.
Unit trust and ETF performances for periods greater than 12 months are annualised. |
SEARCH COMPANIES
Enter JSE company name or share code:
SEARCH ARTICLES BY COMPANY
Enter JSE company name or share code:
SEARCH UNIT TRUST
Enter unit trust name or code:
You can cancel at any time.