NAV (ZAR) on 2024/09/12 | 48.0425 |
52 week high on 2024/08/21 | 49.7038 |
52 week low on 2023/11/01 | 40.8702 |
Total Expense Ratio on 2024/06/30 | 1.41 |
Total Expense Ratio (performance fee) on 2024/06/30 | 0.35 |
NAV |
Incl Dividends |
|
1 month change | 0.75% | 0.75% |
3 month change | 5.79% | 7.49% |
6 month change | 10.94% | 12.72% |
1 year change | 13.03% | 16.66% |
5 year change | 8.38% | 10.85% |
10 year change | 5.33% | 7.94% |
Price data is updated once a day.
Unit trust and ETF performances for periods greater than 12 months are annualised. |
SEARCH COMPANIES
Enter JSE company name or share code:
SEARCH ARTICLES BY COMPANY
Enter JSE company name or share code:
SEARCH UNIT TRUST
Enter unit trust name or code:
You can cancel at any time.