NAV (ZAR) on 2024/09/11 | 30.8268 |
52 week high on 2024/08/22 | 31.2647 |
52 week low on 2023/11/01 | 26.8356 |
Total Expense Ratio on 2024/06/30 | 1.21 |
Total Expense Ratio (performance fee) on 2024/06/30 | 0.19 |
NAV |
Incl Dividends |
|
1 month change | 1.86% | 1.86% |
3 month change | 3.47% | 5.66% |
6 month change | 7.32% | 9.6% |
1 year change | 10.23% | 14.71% |
5 year change | 6.67% | 10.14% |
10 year change | 4.51% | 8.08% |
Price data is updated once a day.
Unit trust and ETF performances for periods greater than 12 months are annualised. |
SEARCH COMPANIES
Enter JSE company name or share code:
SEARCH ARTICLES BY COMPANY
Enter JSE company name or share code:
SEARCH UNIT TRUST
Enter unit trust name or code:
You can cancel at any time.