NAV (ZAR) on 2024/09/12 | 3.4871 |
52 week high on 2024/06/06 | 3.5747 |
52 week low on 2023/11/02 | 3.0095 |
Total Expense Ratio on 2024/06/30 | 2.06 |
Total Expense Ratio (performance fee) on 2024/06/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | 1.87% | 1.87% |
3 month change | 0.6% | 0.77% |
6 month change | 3.49% | 3.66% |
1 year change | 7.78% | 7.95% |
5 year change | 10.32% | 11.12% |
10 year change | 8.71% | 9.21% |
Price data is updated once a day.
Unit trust and ETF performances for periods greater than 12 months are annualised. |
SEARCH COMPANIES
Enter JSE company name or share code:
SEARCH ARTICLES BY COMPANY
Enter JSE company name or share code:
SEARCH UNIT TRUST
Enter unit trust name or code:
You can cancel at any time.