NAV (ZAR) on 2024/09/12 | 166.0680 |
52 week high on 2024/06/06 | 177.9698 |
52 week low on 2023/11/01 | 143.3749 |
Total Expense Ratio on 2024/06/30 | 0.64 |
Total Expense Ratio (performance fee) on 2024/06/30 | 0.08 |
NAV |
Incl Dividends |
|
1 month change | 0.87% | 0.87% |
3 month change | -3.41% | -3.41% |
6 month change | -3.36% | -3.36% |
1 year change | 6.76% | 6.79% |
5 year change | 6.56% | 6.74% |
10 year change | 7.95% | 8.52% |
Price data is updated once a day.
Unit trust and ETF performances for periods greater than 12 months are annualised. |
SEARCH COMPANIES
Enter JSE company name or share code:
SEARCH ARTICLES BY COMPANY
Enter JSE company name or share code:
SEARCH UNIT TRUST
Enter unit trust name or code:
You can cancel at any time.