NAV (ZAR) on 2024/09/12 | 192.7371 |
52 week high on 2024/06/06 | 202.4555 |
52 week low on 2023/11/01 | 166.9035 |
Total Expense Ratio on 2020/12/31 | 0.86 |
Total Expense Ratio (performance fee) on 2020/12/31 | 0 |
NAV |
Incl Dividends |
|
1 month change | 1.11% | 1.11% |
3 month change | -1.88% | -0.39% |
6 month change | 4.06% | 5.65% |
1 year change | 7.8% | 10.99% |
5 year change | 7.73% | 10.73% |
10 year change | 4.72% | 7.83% |
Price data is updated once a day.
Unit trust and ETF performances for periods greater than 12 months are annualised. |
SEARCH COMPANIES
Enter JSE company name or share code:
SEARCH ARTICLES BY COMPANY
Enter JSE company name or share code:
SEARCH UNIT TRUST
Enter unit trust name or code:
You can cancel at any time.