NAV (ZAR) on 2024/09/12 | 1.8921 |
52 week high on 2024/08/27 | 1.9521 |
52 week low on 2023/11/01 | 1.6009 |
Total Expense Ratio on 2024/06/30 | 0.58 |
Total Expense Ratio (performance fee) on 2024/06/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | 2.21% | 2.21% |
3 month change | 6.97% | 6.97% |
6 month change | 10.88% | 12.89% |
1 year change | 11.82% | 15.66% |
5 year change | 6.01% | 8.87% |
10 year change | 3.78% | 5.92% |
Price data is updated once a day.
Unit trust and ETF performances for periods greater than 12 months are annualised. |
SEARCH COMPANIES
Enter JSE company name or share code:
SEARCH ARTICLES BY COMPANY
Enter JSE company name or share code:
SEARCH UNIT TRUST
Enter unit trust name or code:
You can cancel at any time.