NAV (ZAR) on 2024/09/11 | 3.0302 |
52 week high on 2024/08/26 | 3.0677 |
52 week low on 2023/10/30 | 2.5967 |
Total Expense Ratio on 2024/06/30 | 1.73 |
Total Expense Ratio (performance fee) on 2024/06/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | 2.23% | 2.23% |
3 month change | 3.19% | 4.66% |
6 month change | 7.38% | 8.91% |
1 year change | 11.08% | 13.84% |
5 year change | 9.47% | 12.65% |
10 year change | 5.76% | 8.37% |
Price data is updated once a day.
Unit trust and ETF performances for periods greater than 12 months are annualised. |
SEARCH COMPANIES
Enter JSE company name or share code:
SEARCH ARTICLES BY COMPANY
Enter JSE company name or share code:
SEARCH UNIT TRUST
Enter unit trust name or code:
You can cancel at any time.