NAV (ZAR) on 2024/09/12 | 1.0782 |
52 week high on 2024/08/30 | 1.0957 |
52 week low on 2023/09/28 | 1.0604 |
Total Expense Ratio on 2024/06/30 | 0.77 |
Total Expense Ratio (performance fee) on 2024/06/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | -0.98% | 1.08% |
3 month change | 0.81% | 2.91% |
6 month change | 0.88% | 4.98% |
1 year change | 1.51% | 9.7% |
5 year change | 0.92% | 7.52% |
10 year change | 0.59% | 7.72% |
Price data is updated once a day.
Unit trust and ETF performances for periods greater than 12 months are annualised. |
SEARCH COMPANIES
Enter JSE company name or share code:
SEARCH ARTICLES BY COMPANY
Enter JSE company name or share code:
SEARCH UNIT TRUST
Enter unit trust name or code:
You can cancel at any time.