NAV (ZAR) on 2024/09/12 | 2.6823 |
52 week high on 2024/08/28 | 2.7248 |
52 week low on 2023/10/31 | 2.4015 |
Total Expense Ratio on 2023/06/30 | 1.57 |
Total Expense Ratio (performance fee) on 2023/06/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | 1.31% | 1.31% |
3 month change | 2.36% | 4.09% |
6 month change | 5.11% | 6.89% |
1 year change | 7.77% | 11.57% |
5 year change | 5.55% | 8.95% |
10 year change | 4.88% | 7.86% |
Price data is updated once a day.
Unit trust and ETF performances for periods greater than 12 months are annualised. |
SEARCH COMPANIES
Enter JSE company name or share code:
SEARCH ARTICLES BY COMPANY
Enter JSE company name or share code:
SEARCH UNIT TRUST
Enter unit trust name or code:
You can cancel at any time.