NAV (ZAR) on 2024/09/12 | 1.7529 |
52 week high on 2024/09/12 | 1.7529 |
52 week low on 2023/10/30 | 1.4677 |
Total Expense Ratio on 2024/06/30 | 1.77 |
Total Expense Ratio (performance fee) on 2024/06/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | 3.89% | 3.89% |
3 month change | 6.32% | 7.39% |
6 month change | 6.93% | 9.61% |
1 year change | 12.94% | 18.35% |
5 year change | 1.91% | 6.48% |
10 year change | 1.51% | 6.09% |
Price data is updated once a day.
Unit trust and ETF performances for periods greater than 12 months are annualised. |
SEARCH COMPANIES
Enter JSE company name or share code:
SEARCH ARTICLES BY COMPANY
Enter JSE company name or share code:
SEARCH UNIT TRUST
Enter unit trust name or code:
You can cancel at any time.