NAV (ZAR) on 2024/09/12 | 4.7742 |
52 week high on 2024/05/20 | 5.0238 |
52 week low on 2023/11/01 | 4.3194 |
Total Expense Ratio on 2024/06/30 | 0.89 |
Total Expense Ratio (performance fee) on 2024/06/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | 0.65% | 0.65% |
3 month change | 1.23% | 3.36% |
6 month change | 6.71% | 8.95% |
1 year change | 4.84% | 8.97% |
5 year change | 6.66% | 10.7% |
10 year change | 3.61% | 7.26% |
Price data is updated once a day.
Unit trust and ETF performances for periods greater than 12 months are annualised. |
SEARCH COMPANIES
Enter JSE company name or share code:
SEARCH ARTICLES BY COMPANY
Enter JSE company name or share code:
SEARCH UNIT TRUST
Enter unit trust name or code:
You can cancel at any time.