NAV (ZAR) on 2024/09/12 | 2.8871 |
52 week high on 2024/09/13 | 2.8877 |
52 week low on 2023/09/18 | 2.6654 |
Total Expense Ratio on 2020/06/30 | 0.67 |
Total Expense Ratio (performance fee) on 2020/06/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | 0.68% | 0.68% |
3 month change | 2.05% | 2.05% |
6 month change | 4.16% | 4.16% |
1 year change | 8.46% | 8.46% |
5 year change | 6.25% | 6.25% |
10 year change | 6.67% | 6.67% |
Price data is updated once a day.
Unit trust and ETF performances for periods greater than 12 months are annualised. |
SEARCH COMPANIES
Enter JSE company name or share code:
SEARCH ARTICLES BY COMPANY
Enter JSE company name or share code:
SEARCH UNIT TRUST
Enter unit trust name or code:
You can cancel at any time.