NAV (ZAR) on 2024/09/12 | 2.3418 |
52 week high on 2024/09/13 | 2.3461 |
52 week low on 2024/04/08 | 2.2078 |
Total Expense Ratio on 2021/06/30 | 1.28 |
Total Expense Ratio (performance fee) on 2021/06/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | 1.79% | 1.79% |
3 month change | 3.48% | 5.62% |
6 month change | 3.49% | 7.53% |
1 year change | 2.87% | 11% |
5 year change | 0.34% | 6.68% |
10 year change | 0.41% | 6.58% |
Price data is updated once a day.
Unit trust and ETF performances for periods greater than 12 months are annualised. |
SEARCH COMPANIES
Enter JSE company name or share code:
SEARCH ARTICLES BY COMPANY
Enter JSE company name or share code:
SEARCH UNIT TRUST
Enter unit trust name or code:
You can cancel at any time.