NAV (ZAR) on 2024/09/12 | 1.2472 |
52 week high on 2024/09/13 | 1.2596 |
52 week low on 2023/10/26 | 0.8630 |
Total Expense Ratio on 2021/06/30 | 1.09 |
Total Expense Ratio (performance fee) on 2021/06/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | 9.33% | 9.33% |
3 month change | 15.72% | 18.21% |
6 month change | 15.96% | 19.5% |
1 year change | 32.68% | 40.24% |
5 year change | -3.26% | 2.77% |
10 year change | 0% | 0% |
Price data is updated once a day.
Unit trust and ETF performances for periods greater than 12 months are annualised. |
SEARCH COMPANIES
Enter JSE company name or share code:
SEARCH ARTICLES BY COMPANY
Enter JSE company name or share code:
SEARCH UNIT TRUST
Enter unit trust name or code:
You can cancel at any time.