NAV (ZAR) on 2024/09/12 | 3.7193 |
52 week high on 2024/09/13 | 3.7248 |
52 week low on 2023/09/28 | 3.3798 |
Total Expense Ratio on 2021/03/31 | 0.82 |
Total Expense Ratio (performance fee) on 2021/09/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | 0.9% | 0.9% |
3 month change | 3.43% | 3.43% |
6 month change | 5.53% | 5.53% |
1 year change | 9.54% | 9.54% |
5 year change | 7.04% | 7.04% |
10 year change | 7.26% | 7.26% |
Price data is updated once a day.
Unit trust and ETF performances for periods greater than 12 months are annualised. |
SEARCH COMPANIES
Enter JSE company name or share code:
SEARCH ARTICLES BY COMPANY
Enter JSE company name or share code:
SEARCH UNIT TRUST
Enter unit trust name or code:
You can cancel at any time.