NAV (ZAR) on 2024/09/12 | 6.5298 |
52 week high on 2024/09/13 | 6.5411 |
52 week low on 2023/09/28 | 5.8741 |
Total Expense Ratio on 2021/06/30 | 1.16 |
Total Expense Ratio (performance fee) on 2021/06/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | 1.23% | 1.23% |
3 month change | 4.49% | 4.49% |
6 month change | 7.39% | 7.39% |
1 year change | 10.64% | 10.64% |
5 year change | 6.37% | 6.37% |
10 year change | 6.69% | 6.69% |
Price data is updated once a day.
Unit trust and ETF performances for periods greater than 12 months are annualised. |
SEARCH COMPANIES
Enter JSE company name or share code:
SEARCH ARTICLES BY COMPANY
Enter JSE company name or share code:
SEARCH UNIT TRUST
Enter unit trust name or code:
You can cancel at any time.