NAV (ZAR) on 2024/09/12 | 3.0443 |
52 week high on 2024/08/28 | 3.0548 |
52 week low on 2023/10/30 | 2.6122 |
Total Expense Ratio on 2024/06/30 | 1.74 |
Total Expense Ratio (performance fee) on 2024/06/30 | 0.27 |
NAV |
Incl Dividends |
|
1 month change | 2.54% | 2.54% |
3 month change | 5.15% | 6.43% |
6 month change | 7.08% | 9.48% |
1 year change | 10.83% | 15.86% |
5 year change | 3.84% | 7.87% |
10 year change | 2.4% | 5.86% |
Price data is updated once a day.
Unit trust and ETF performances for periods greater than 12 months are annualised. |
SEARCH COMPANIES
Enter JSE company name or share code:
SEARCH ARTICLES BY COMPANY
Enter JSE company name or share code:
SEARCH UNIT TRUST
Enter unit trust name or code:
You can cancel at any time.