NAV (ZAR) on 2024/09/11 | 24.8977 |
52 week high on 2024/08/27 | 25.4074 |
52 week low on 2023/10/27 | 21.8734 |
Total Expense Ratio on 2024/06/30 | 0.87 |
Total Expense Ratio (performance fee) on 2024/06/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | 1.7% | 1.7% |
3 month change | 2.17% | 3.97% |
6 month change | 6.35% | 8.23% |
1 year change | 9.97% | 12.78% |
5 year change | 7.26% | 9.81% |
10 year change | 5.44% | 8.7% |
Price data is updated once a day.
Unit trust and ETF performances for periods greater than 12 months are annualised. |
SEARCH COMPANIES
Enter JSE company name or share code:
SEARCH ARTICLES BY COMPANY
Enter JSE company name or share code:
SEARCH UNIT TRUST
Enter unit trust name or code:
You can cancel at any time.