NAV (ZAR) on 2024/09/12 | 8.6658 |
52 week high on 2024/08/22 | 8.7643 |
52 week low on 2023/10/31 | 7.6858 |
Total Expense Ratio on 2019/12/31 | 1.44 |
Total Expense Ratio (performance fee) on 2019/12/31 | 0 |
NAV |
Incl Dividends |
|
1 month change | 1.51% | 1.51% |
3 month change | 3.56% | 3.56% |
6 month change | 5.5% | 7.37% |
1 year change | 7.53% | 11.28% |
5 year change | 5.93% | 9.09% |
10 year change | 5.74% | 8.53% |
Price data is updated once a day.
Unit trust and ETF performances for periods greater than 12 months are annualised. |
SEARCH COMPANIES
Enter JSE company name or share code:
SEARCH ARTICLES BY COMPANY
Enter JSE company name or share code:
SEARCH UNIT TRUST
Enter unit trust name or code:
You can cancel at any time.