NAV (ZAR) on 2024/09/12 | 107.8540 |
52 week high on 2024/08/30 | 109.3534 |
52 week low on 2023/10/23 | 87.0658 |
Total Expense Ratio on 2024/06/30 | 1.31 |
Total Expense Ratio (performance fee) on 2024/06/30 | 0.12 |
NAV |
Incl Dividends |
|
1 month change | 3.08% | 3.08% |
3 month change | 9.91% | 9.91% |
6 month change | 15.7% | 16.73% |
1 year change | 18.66% | 21.27% |
5 year change | 9% | 11.53% |
10 year change | 3.08% | 5.51% |
Price data is updated once a day.
Unit trust and ETF performances for periods greater than 12 months are annualised. |
SEARCH COMPANIES
Enter JSE company name or share code:
SEARCH ARTICLES BY COMPANY
Enter JSE company name or share code:
SEARCH UNIT TRUST
Enter unit trust name or code:
You can cancel at any time.