NAV (ZAR) on 2024/09/12 | 78.0438 |
52 week high on 2024/09/02 | 79.3028 |
52 week low on 2023/11/01 | 68.8003 |
Total Expense Ratio on 2024/06/30 | 1.28 |
Total Expense Ratio (performance fee) on 2024/06/30 | -0.13 |
NAV |
Incl Dividends |
|
1 month change | 0.92% | 0.92% |
3 month change | 2.32% | 2.32% |
6 month change | 5.59% | 6.51% |
1 year change | 7.98% | 9.86% |
5 year change | 7.32% | 9.29% |
10 year change | 4.56% | 6.71% |
Price data is updated once a day.
Unit trust and ETF performances for periods greater than 12 months are annualised. |
SEARCH COMPANIES
Enter JSE company name or share code:
SEARCH ARTICLES BY COMPANY
Enter JSE company name or share code:
SEARCH UNIT TRUST
Enter unit trust name or code:
You can cancel at any time.