NAV (ZAR) on 2024/09/11 | 46.3693 |
52 week high on 2024/08/27 | 47.9949 |
52 week low on 2023/11/01 | 40.3293 |
Total Expense Ratio on 2024/06/30 | 1.59 |
Total Expense Ratio (performance fee) on 2024/06/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | 1.44% | 1.44% |
3 month change | 3.07% | 4.45% |
6 month change | 9.01% | 10.46% |
1 year change | 10.02% | 12.46% |
5 year change | 9.34% | 11.66% |
10 year change | 5.33% | 7.06% |
Price data is updated once a day.
Unit trust and ETF performances for periods greater than 12 months are annualised. |
SEARCH COMPANIES
Enter JSE company name or share code:
SEARCH ARTICLES BY COMPANY
Enter JSE company name or share code:
SEARCH UNIT TRUST
Enter unit trust name or code:
You can cancel at any time.