NAV (ZAR) on 2024/09/12 | 162.8491 |
52 week high on 2024/06/06 | 174.6989 |
52 week low on 2023/11/01 | 141.0801 |
Total Expense Ratio on 2024/06/30 | 1.08 |
Total Expense Ratio (performance fee) on 2024/06/30 | 0.06 |
NAV |
Incl Dividends |
|
1 month change | 0.84% | 0.84% |
3 month change | -3.5% | -3.5% |
6 month change | -3.53% | -3.53% |
1 year change | 6.35% | 6.35% |
5 year change | 6.18% | 6.27% |
10 year change | 7.78% | 8.07% |
Price data is updated once a day.
Unit trust and ETF performances for periods greater than 12 months are annualised. |
SEARCH COMPANIES
Enter JSE company name or share code:
SEARCH ARTICLES BY COMPANY
Enter JSE company name or share code:
SEARCH UNIT TRUST
Enter unit trust name or code:
You can cancel at any time.