NAV (ZAR) on 2024/09/12 | 203.5166 |
52 week high on 2024/03/18 | 216.1556 |
52 week low on 2023/11/01 | 171.3855 |
Total Expense Ratio on 2024/06/30 | 1.86 |
Total Expense Ratio (performance fee) on 2024/06/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | 1.8% | 1.8% |
3 month change | -2.24% | -2.24% |
6 month change | -4.08% | -4.08% |
1 year change | 6.92% | 6.92% |
5 year change | 11.07% | 11.07% |
10 year change | 10.86% | 10.86% |
Price data is updated once a day.
Unit trust and ETF performances for periods greater than 12 months are annualised. |
SEARCH COMPANIES
Enter JSE company name or share code:
SEARCH ARTICLES BY COMPANY
Enter JSE company name or share code:
SEARCH UNIT TRUST
Enter unit trust name or code:
You can cancel at any time.