NAV (ZAR) on 2024/09/12 | 1.0908 |
52 week high on 2024/09/11 | 1.0928 |
52 week low on 2023/11/01 | 0.9369 |
Total Expense Ratio on 2024/06/30 | 0.76 |
Total Expense Ratio (performance fee) on 2024/06/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | 2.47% | 2.47% |
3 month change | 6.08% | 7.11% |
6 month change | 6.58% | 8.6% |
1 year change | 11.68% | 16.09% |
5 year change | 2.44% | 5.74% |
10 year change | 0.8% | 3.42% |
Price data is updated once a day.
Unit trust and ETF performances for periods greater than 12 months are annualised. |
SEARCH COMPANIES
Enter JSE company name or share code:
SEARCH ARTICLES BY COMPANY
Enter JSE company name or share code:
SEARCH UNIT TRUST
Enter unit trust name or code:
You can cancel at any time.