NAV (ZAR) on 2024/09/12 | 6.9155 |
52 week high on 2024/08/28 | 6.9726 |
52 week low on 2023/11/01 | 5.6227 |
Total Expense Ratio on 2024/06/30 | 1.62 |
Total Expense Ratio (performance fee) on 2024/06/30 | 0.01 |
NAV |
Incl Dividends |
|
1 month change | 3.54% | 3.54% |
3 month change | 3.51% | 4.43% |
6 month change | 6.65% | 7.59% |
1 year change | 14.19% | 16.06% |
5 year change | 8.63% | 10.48% |
10 year change | 6.63% | 8.15% |
Price data is updated once a day.
Unit trust and ETF performances for periods greater than 12 months are annualised. |
SEARCH COMPANIES
Enter JSE company name or share code:
SEARCH ARTICLES BY COMPANY
Enter JSE company name or share code:
SEARCH UNIT TRUST
Enter unit trust name or code:
You can cancel at any time.