NAV (ZAR) on 2024/09/12 | 46.1586 |
52 week high on 2024/09/13 | 46.1687 |
52 week low on 2023/11/01 | 42.2794 |
Total Expense Ratio on 2024/06/30 | 1.62 |
Total Expense Ratio (performance fee) on 2024/06/30 | 0.46 |
NAV |
Incl Dividends |
|
1 month change | 1.48% | 1.48% |
3 month change | 4.33% | 5.52% |
6 month change | 4.06% | 6.27% |
1 year change | 6.91% | 11.37% |
5 year change | 4.88% | 8.98% |
10 year change | 4.44% | 8.22% |
Price data is updated once a day.
Unit trust and ETF performances for periods greater than 12 months are annualised. |
SEARCH COMPANIES
Enter JSE company name or share code:
SEARCH ARTICLES BY COMPANY
Enter JSE company name or share code:
SEARCH UNIT TRUST
Enter unit trust name or code:
You can cancel at any time.