Transaction in Own Shares
British American Tobacco p.l.c.
Incorporated in England and Wales
(Registration number: 03407696)
Short name: BATS
Share code: BTI
ISIN number: GB0002875804
British American Tobacco p.l.c. (the ‘Company’)British American Tobacco p.l.c.
16 September 2024
TRANSACTION IN OWN SHARES
British American Tobacco p.l.c. (the ‘Company’) announces that in accordance with the
authority granted by shareholders at the Company’s Annual General Meeting on 24 April 2024
it purchased the following number of its ordinary shares of 25 pence each (‘shares’) from
Goldman Sachs International as part of its buyback programme announced on 18 March 2024:Date of purchase: 13 September 2024
Number of ordinary shares of 25 pence each 82,798
purchased:
Highest price paid per share (pence): 2,971.00p
Lowest price paid per share (pence): 2,952.00p
Volume weighted average price paid per share 2,963.24p
(pence):The Company intends to cancel the purchased shares.
Following the purchase and cancellation of these shares, the Company will have
2,215,199,671 ordinary shares in issue (excluding treasury shares) which carry voting rights
and will hold 133,274,739 ordinary shares in treasury. This information may be used by
shareholders to determine whether they are required to notify their interest, or a change to
their interest, in the Company under the FCA’s Disclosure Guidance and Transparency Rules.In accordance with Article 5(1)(b) of the Market Abuse Regulation (EU) No 596/2014 as it
applies in the UK, a schedule of individual trades carried out by Goldman Sachs International
on 13 September 2024 is set out below.Enquiries:
Investor Relations
Victoria Buxton: +44 (0)20 7845 2012 | IR_team@bat.comSchedule of purchases – aggregate information
Daily
Daily total
weighted
Transaction volume (in
Issuer name ISIN Code average price Platform
date number of
of shares
shares)
acquired
British American
GB0002875804 13/09/2024 82,798 2,963.24p LSE
Tobacco p.l.c.
British American
GB0002875804 13/09/2024 0 0 CHIX
Tobacco p.l.c.
British American
GB0002875804 13/09/2024 0 0 BATE
Tobacco p.l.c.Schedule of purchases – individual transactions
Number of Transaction Market Time of
shares price transaction
purchased (per share)
732 2959 XLON 08:18:57
947 2958 XLON 08:19:48
426 2959 XLON 08:20:47
337 2958 XLON 08:22:05
318 2957 XLON 08:22:26
346 2960 XLON 08:25:57
321 2960 XLON 08:27:49
294 2958 XLON 08:32:21
281 2957 XLON 08:33:35
171 2955 XLON 08:34:58
34 2955 XLON 08:34:58
71 2955 XLON 08:34:58
108 2954 XLON 08:36:06
12 2954 XLON 08:39:26
15 2954 XLON 08:39:26
72 2954 XLON 08:39:26
21 2954 XLON 08:39:26
18 2954 XLON 08:39:26
27 2954 XLON 08:39:26
32 2954 XLON 08:39:26
220 2955 XLON 08:40:08
63 2955 XLON 08:40:08
397 2954 XLON 08:42:38
20 2955 XLON 08:45:14
74 2955 XLON 08:46:45
29 2955 XLON 08:46:45
34 2955 XLON 08:46:45
34 2955 XLON 08:46:45
80 2955 XLON 08:46:45
28 2955 XLON 08:46:45
98 2956 XLON 08:48:11
98 2956 XLON 08:48:11
72 2956 XLON 08:48:11
296 2956 XLON 08:50:05
302 2955 XLON 08:52:05
74 2955 XLON 08:54:17
146 2954 XLON 08:56:56
235 2954 XLON 08:57:30
264 2954 XLON 08:58:54
5 2953 XLON 09:00:00
362 2953 XLON 09:00:11
279 2953 XLON 09:01:57
5 2954 XLON 09:07:38
104 2954 XLON 09:07:38
87 2954 XLON 09:07:39
96 2954 XLON 09:07:39
78 2954 XLON 09:07:39
340 2955 XLON 09:09:41
164 2955 XLON 09:13:01
463 2956 XLON 09:15:15
250 2955 XLON 09:15:15
123 2954 XLON 09:16:32
124 2954 XLON 09:16:32
53 2955 XLON 09:16:32
211 2955 XLON 09:16:32
4 2955 XLON 09:18:22
34 2955 XLON 09:18:22
24 2955 XLON 09:18:23
18 2955 XLON 09:18:23
44 2955 XLON 09:18:23
57 2955 XLON 09:18:23
377 2954 XLON 09:21:05
326 2953 XLON 09:25:22
316 2952 XLON 09:27:15
107 2953 XLON 09:31:23
26 2953 XLON 09:31:24
123 2953 XLON 09:31:25
15 2953 XLON 09:31:25
262 2954 XLON 09:32:26
62 2954 XLON 09:33:16
123 2954 XLON 09:33:16
77 2954 XLON 09:33:16
275 2954 XLON 09:33:40
200 2954 XLON 09:40:24
73 2954 XLON 09:40:24
123 2953 XLON 09:42:23
62 2953 XLON 09:42:23
86 2953 XLON 09:42:23
351 2955 XLON 09:46:16
163 2954 XLON 09:46:18
170 2954 XLON 09:46:18
306 2953 XLON 09:53:40
56 2953 XLON 09:55:47
431 2953 XLON 09:57:05
86 2953 XLON 09:57:05
271 2952 XLON 09:58:19
107 2953 XLON 09:59:41
52 2954 XLON 10:01:19
65 2954 XLON 10:01:19
183 2954 XLON 10:02:10
178 2953 XLON 10:03:06
262 2953 XLON 10:04:45
59 2953 XLON 10:05:23
43 2953 XLON 10:05:23
149 2953 XLON 10:05:23
21 2953 XLON 10:05:23
265 2953 XLON 10:08:14
124 2954 XLON 10:09:30
41 2956 XLON 10:13:23
244 2956 XLON 10:13:23
174 2955 XLON 10:13:23
89 2956 XLON 10:14:24
45 2956 XLON 10:14:24
100 2956 XLON 10:14:24
43 2956 XLON 10:14:24
108 2956 XLON 10:14:24
42 2956 XLON 10:18:40
259 2956 XLON 10:18:40
124 2956 XLON 10:21:53
156 2956 XLON 10:21:53
35 2957 XLON 10:29:06
124 2957 XLON 10:29:06
59 2957 XLON 10:29:06
268 2957 XLON 10:29:06
374 2956 XLON 10:29:22
331 2955 XLON 10:29:34
334 2955 XLON 10:36:11
338 2956 XLON 10:37:15
208 2957 XLON 10:40:56
24 2957 XLON 10:41:42
39 2957 XLON 10:41:42
28 2957 XLON 10:42:25
285 2957 XLON 10:45:45
69 2957 XLON 10:46:48
113 2957 XLON 10:46:48
92 2957 XLON 10:46:48
6 2957 XLON 10:46:48
69 2958 XLON 10:48:29
81 2958 XLON 10:48:29
123 2958 XLON 10:48:39
280 2962 XLON 10:54:48
277 2963 XLON 10:54:54
377 2965 XLON 11:00:03
188 2965 XLON 11:05:27
132 2965 XLON 11:05:27
357 2964 XLON 11:05:45
120 2966 XLON 11:07:03
164 2966 XLON 11:07:03
285 2966 XLON 11:10:25
290 2965 XLON 11:12:07
272 2964 XLON 11:12:55
263 2963 XLON 11:16:50
267 2964 XLON 11:19:23
100 2965 XLON 11:25:04
30 2965 XLON 11:25:04
249 2965 XLON 11:25:04
355 2964 XLON 11:25:33
308 2965 XLON 11:28:38
323 2964 XLON 11:33:05
263 2965 XLON 11:35:10
36 2965 XLON 11:36:23
100 2964 XLON 11:39:32
167 2964 XLON 11:39:32
64 2963 XLON 11:43:17
74 2963 XLON 11:43:17
125 2963 XLON 11:43:17
65 2964 XLON 11:47:03
20 2964 XLON 11:47:04
140 2964 XLON 11:47:11
43 2964 XLON 11:47:19
226 2963 XLON 11:47:32
42 2963 XLON 11:47:36
268 2963 XLON 11:49:17
74 2964 XLON 11:55:50
176 2964 XLON 11:55:51
17 2964 XLON 11:55:51
183 2963 XLON 11:56:26
1 2964 XLON 11:59:16
70 2964 XLON 11:59:16
205 2964 XLON 11:59:16
271 2965 XLON 12:00:57
70 2965 XLON 12:08:17
362 2965 XLON 12:09:23
37 2965 XLON 12:13:51
74 2965 XLON 12:13:54
329 2965 XLON 12:14:07
94 2965 XLON 12:16:35
68 2965 XLON 12:18:34
97 2965 XLON 12:18:34
76 2965 XLON 12:18:34
18 2965 XLON 12:19:05
94 2966 XLON 12:25:19
74 2966 XLON 12:25:21
251 2966 XLON 12:26:41
413 2965 XLON 12:28:05
387 2965 XLON 12:29:08
110 2966 XLON 12:32:47
65 2966 XLON 12:32:47
222 2966 XLON 12:32:50
300 2965 XLON 12:34:28
266 2964 XLON 12:37:21
27 2963 XLON 12:37:37
287 2963 XLON 12:37:38
50 2962 XLON 12:41:00
110 2963 XLON 12:41:49
110 2963 XLON 12:43:02
6 2963 XLON 12:43:04
24 2963 XLON 12:43:06
74 2963 XLON 12:43:06
74 2963 XLON 12:43:06
67 2963 XLON 12:47:46
133 2963 XLON 12:47:48
74 2963 XLON 12:47:48
13 2963 XLON 12:48:25
44 2963 XLON 12:48:26
74 2963 XLON 12:48:26
56 2963 XLON 12:48:26
59 2963 XLON 12:48:28
377 2962 XLON 12:51:56
305 2965 XLON 12:57:39
249 2964 XLON 13:01:06
26 2964 XLON 13:01:06
318 2963 XLON 13:03:13
283 2963 XLON 13:05:23
189 2963 XLON 13:09:19
129 2963 XLON 13:09:19
16 2963 XLON 13:09:19
56 2963 XLON 13:09:20
17 2964 XLON 13:14:09
15 2964 XLON 13:14:09
404 2964 XLON 13:14:10
159 2964 XLON 13:15:14
111 2964 XLON 13:15:14
100 2963 XLON 13:22:13
16 2963 XLON 13:24:21
198 2963 XLON 13:25:22
197 2964 XLON 13:25:22
280 2965 XLON 13:27:18
119 2965 XLON 13:27:18
186 2964 XLON 13:27:30
10 2964 XLON 13:27:30
300 2965 XLON 13:35:07
36 2965 XLON 13:35:07
671 2965 XLON 13:42:15
275 2965 XLON 13:45:10
70 2965 XLON 13:45:10
116 2966 XLON 13:47:22
361 2966 XLON 13:50:04
726 2966 XLON 13:51:42
132 2965 XLON 13:51:42
119 2965 XLON 13:54:18
17 2965 XLON 13:54:53
203 2964 XLON 13:54:55
38 2964 XLON 13:55:12
68 2964 XLON 13:59:43
52 2965 XLON 14:00:04
300 2965 XLON 14:00:04
231 2965 XLON 14:00:04
446 2966 XLON 14:02:25
54 2965 XLON 14:09:29
240 2965 XLON 14:09:29
363 2964 XLON 14:10:04
228 2964 XLON 14:10:06
74 2964 XLON 14:10:16
271 2964 XLON 14:10:21
51 2964 XLON 14:11:19
70 2964 XLON 14:11:19
86 2964 XLON 14:11:19
55 2964 XLON 14:11:19
22 2963 XLON 14:11:44
323 2964 XLON 14:12:40
322 2964 XLON 14:13:17
24 2963 XLON 14:14:10
41 2963 XLON 14:14:10
21 2963 XLON 14:14:10
42 2963 XLON 14:14:10
25 2963 XLON 14:14:10
46 2963 XLON 14:14:10
20 2963 XLON 14:14:10
349 2965 XLON 14:18:50
378 2965 XLON 14:19:42
74 2964 XLON 14:19:50
67 2964 XLON 14:19:50
20 2964 XLON 14:19:50
25 2964 XLON 14:19:50
61 2964 XLON 14:19:50
48 2964 XLON 14:19:50
47 2966 XLON 14:21:16
224 2966 XLON 14:21:16
16 2965 XLON 14:21:16
87 2967 XLON 14:27:21
736 2967 XLON 14:27:21
728 2966 XLON 14:28:32
86 2965 XLON 14:29:15
183 2965 XLON 14:29:38
427 2964 XLON 14:30:00
88 2963 XLON 14:30:00
15 2963 XLON 14:30:00
55 2963 XLON 14:30:00
21 2963 XLON 14:30:00
30 2963 XLON 14:30:00
373 2963 XLON 14:30:07
328 2964 XLON 14:30:28
299 2964 XLON 14:30:49
294 2964 XLON 14:31:21
297 2964 XLON 14:31:47
298 2964 XLON 14:31:58
293 2964 XLON 14:32:33
389 2964 XLON 14:33:15
263 2964 XLON 14:33:37
290 2964 XLON 14:34:19
308 2963 XLON 14:34:19
374 2963 XLON 14:34:41
390 2962 XLON 14:34:41
268 2965 XLON 14:36:03
445 2965 XLON 14:36:46
328 2964 XLON 14:37:23
50 2965 XLON 14:38:42
439 2965 XLON 14:38:53
363 2966 XLON 14:39:24
83 2966 XLON 14:39:30
182 2966 XLON 14:39:30
121 2966 XLON 14:39:36
170 2966 XLON 14:39:36
100 2966 XLON 14:40:21
288 2965 XLON 14:40:57
394 2967 XLON 14:42:15
277 2967 XLON 14:42:34
273 2966 XLON 14:42:37
82 2966 XLON 14:42:37
276 2967 XLON 14:43:28
100 2968 XLON 14:45:03
178 2968 XLON 14:45:03
152 2967 XLON 14:45:19
121 2967 XLON 14:45:19
274 2968 XLON 14:45:39
267 2968 XLON 14:45:47
278 2969 XLON 14:46:53
150 2969 XLON 14:47:28
296 2971 XLON 14:48:33
318 2970 XLON 14:48:40
285 2971 XLON 14:49:53
276 2971 XLON 14:50:05
267 2971 XLON 14:51:05
301 2970 XLON 14:51:51
273 2969 XLON 14:52:07
601 2970 XLON 14:56:05
344 2970 XLON 14:57:19
27 2970 XLON 14:57:19
27 2970 XLON 14:57:19
93 2970 XLON 14:57:19
575 2971 XLON 14:58:21
494 2970 XLON 14:58:43
150 2969 XLON 14:59:22
114 2969 XLON 14:59:22
411 2969 XLON 15:01:04
336 2968 XLON 15:01:13
374 2967 XLON 15:02:07
338 2967 XLON 15:02:33
489 2968 XLON 15:03:11
421 2966 XLON 15:04:02
55 2966 XLON 15:04:02
453 2967 XLON 15:04:59
406 2969 XLON 15:08:59
267 2969 XLON 15:09:22
313 2969 XLON 15:11:17
405 2969 XLON 15:12:10
278 2969 XLON 15:13:02
84 2969 XLON 15:14:31
213 2969 XLON 15:14:37
376 2968 XLON 15:17:23
561 2968 XLON 15:17:31
187 2968 XLON 15:18:35
658 2970 XLON 15:19:34
639 2969 XLON 15:20:08
277 2969 XLON 15:21:00
339 2969 XLON 15:21:47
317 2969 XLON 15:22:19
382 2968 XLON 15:22:46
286 2968 XLON 15:24:01
24 2968 XLON 15:24:01
307 2968 XLON 15:25:02
140 2968 XLON 15:26:46
125 2968 XLON 15:28:08
605 2969 XLON 15:28:51
459 2968 XLON 15:28:51
200 2969 XLON 15:29:04
100 2969 XLON 15:29:04
86 2969 XLON 15:29:04
355 2968 XLON 15:29:20
351 2965 XLON 15:30:02
462 2967 XLON 15:31:08
447 2967 XLON 15:36:05
519 2969 XLON 15:38:25
540 2968 XLON 15:38:52
414 2967 XLON 15:38:54
356 2967 XLON 15:39:52
362 2967 XLON 15:39:56
333 2967 XLON 15:40:39
264 2968 XLON 15:42:57
270 2968 XLON 15:43:57
174 2967 XLON 15:44:11
100 2967 XLON 15:44:11
290 2966 XLON 15:45:17
429 2967 XLON 15:47:44
365 2966 XLON 15:48:27
397 2965 XLON 15:48:46
298 2964 XLON 15:49:07
331 2964 XLON 15:50:47
284 2964 XLON 15:52:41
104 2964 XLON 15:52:41
158 2964 XLON 15:52:41
278 2964 XLON 15:52:51
308 2963 XLON 15:54:16
25 2962 XLON 15:54:16
414 2962 XLON 15:54:16
151 2962 XLON 15:54:29
151 2962 XLON 15:54:29
308 2963 XLON 15:54:53
406 2963 XLON 15:56:52
499 2962 XLON 15:57:28
293 2961 XLON 15:57:43
154 2960 XLON 15:58:35
85 2960 XLON 15:58:35
424 2962 XLON 15:59:3316 September 2024
Sponsor: Merrill Lynch South Africa (Pty) Ltd t/a BofA Securities
Date: 16-09-2024 08:05:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited (‘JSE’).
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct,
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
information disseminated through SENS.