Moneyweb Insider Gold
Create portfolios to monitor JSE shares and unit trusts
Compare the performance of up to 5 instruments
View shares held per unit trust
Receive news and Sens email alerts
Access our full Sens archives and PDFs
View annual reports in PDF
Up to 10 years' share price values
Stop these ads
and more!
SENS announcement for JSE listed company: JSE General
BACK TO SENS

Interest Payment Notification.


                            

Interest Payment Notification.

ABSA BANK LIMITED
(Incorporated with limited liability in South Africa under registration number 1986/004794/06)
Bond Issuer Code: BIABS
(”Absa’)

INTEREST PAYMENT NOTIFICATION

Noteholders are advised of the following interest payments and their respective interest payment dates.

Note ISIN Coupon Interest Interest
Rate (%) Amount (ZAR) Payment Date

ASC082 ZAG000202144 10.08 5,081,424.66 2024/09/18
ASC105 ZAG000203969 11.3 2,848,219.18 2024/09/18
ASC003 ZAG000195074 11.55 5,822,465.75 2024/09/20
ASC021 ZAG000195751 10.85 6,836,986.30 2024/09/20
ASC023 ZAG000195868 10.42 3,361,806.03 2024/09/20
ASC037 ZAG000197815 11.95 3,012,054.79 2024/09/20
ASC041 ZAG000197906 11.7 884,712.33 2024/09/20
ASC042 ZAG000197997 11.78 2,672,284.93 2024/09/20
ASC045 ZAG000198268 10.3 6,490,410.96 2024/09/20
ASC047 ZAG000198524 11.77 2,966,684.93 2024/09/20
ASC053 ZAG000198631 10.85 273,479.45 2024/09/20
ASC056 ZAG000198805 12.15 2,143,726.03 2024/09/20
ASC057 ZAG000198995 12 1,512,328.77 2024/09/20
ASC058 ZAG000199035 10.1 1,018,301.37 2024/09/20
ASC059 ZAG000199027 11.05 2,785,205.48 2024/09/20
ASC064 ZAG000199449 12.5 630,136.99 2024/09/20
ASC073 ZAG000200916 11.75 888,493.15 2024/09/20
ASC080 ZAG000201831 10.8 843,879.45 2024/09/20
ASC081 ZAG000201849 10.25 12,917,808.22 2024/09/20
ASC087 ZAG000202219 10.2 257,095.89 2024/09/20
ASC088 ZAG000202284 10.15 6,395,890.41 2024/09/20
ASC096 ZAG000202748 12.25 6,175,342.47 2024/09/20
ASC106 ZAG000203993 9.1 5,734,246.58 2024/09/20
ASC115 ZAG000204561 11.3 2,8484,219.18 2024/09/20
ASC121 ZAG000205121 12.1 762,465.75 2024/09/20
ASC132 ZAG000206160 11.942 3,304,498.63 2024/09/20
ASC133 ZAG000206376 10.15 3,837,534.24 2024/09/20
ASC134 ZAG000206368 10.07 3,807,287.67 2024/09/20
ASC144 ZAG000207176 10.125 4,507,705.48 2024/09/20
ASC149 ZAG000207564 12.433 4,343,034.25 2024/09/20
ASC152 ZAG000207960 10.65 157,561.64 2024/09/20
ASN373 ZAG000162959 10.14 1,533,501.37 2024/09/20
ASN374 ZAG000163023 10.35 2,608,767.12 2024/09/20
ASN388 ZAG000164518 10.19 1,284,219.18 2024/09/20
ASN409 ZAG000165804 10.15 1,790,849.32 2024/09/20
ASN415 ZAG000166489 11.15 1,686,246.58 2024/09/20
ASN421 ZAG000167156 11.58 2,918,794.52 2024/09/20
ASN480 ZAG000170333 11.45 3,367,031.96 2024/09/20
ASN634 ZAG000177320 11.71 873,662.25 2024/09/20
ASN681 ZAG000179193 11.4 3,112,876.71 2024/09/20
ASN682 ZAG000179243 9.6 1,330,849.32 2024/09/20
ASN700 ZAG000179730 10.7 26,969,863.01 2024/09/20
ASN702 ZAG000179854 10.75 1,354,794.52 2024/09/20
ASN742 ZAG000181769 10.45 4,451,413.70 2024/09/20
ASN746 ZAG000181959 10.55 1,329,589.04 2024/09/20
ASN837 ZAG000185349 10.42 7,485,271.23 2024/09/20
ASN851 ZAG000185992 10.45 6,584,931.51 2024/09/20
ASN852 ZAG000186123 10.65 10,737,534.25 2024/09/20
ASN878 ZAG000187741 11.75 2,813,561.64 2024/09/20
ASN880 ZAG000187782 11.65 2,936,438.36 2024/09/20
ASN902 ZAG000188939 11.55 2,911,232.88 2024/09/20
ASN904 ZAG000189135 10.35 1,304,383.56 2024/09/20
ASN930 ZAG000190570 12.28 3,095.232.88 2024/09/20
ASN932 ZAG000190653 12.59 6,346,739.73 2024/09/20
ASN934 ZAG000190711 11.25 5,671,232.88 2024/09/20
ASN936 ZAG000190745 16.5 4,158,904.10 2024/09/20
ASN937 ZAG000190885 12 6,049,315.07 2024/09/20
ASN940 ZAG000190992 11.35 5,721,643.84 2024/09/20
ASN941 ZAG000191081 10.98 3,182,695.89 2024/09/20
ASN943 ZAG000191115 10.65 1,342,191.78 2024/09/20
ASN944 ZAG000191347 12.5 3,150,684.93 2024/09/20
ASN948 ZAG000191370 10.375 3,922,602.75 2024/09/20
ASN950 ZAG000190505 10.45 13,169,863.02 2024/09/20
ASN953 ZAG000191768 11.85 5,973,698.63 2024/09/20
ASN954 ZAG000191776 10.73 2,434,093.15 2024/09/20
ASN955 ZAG000191750 10.15 767,506.84 2024/09/20
ASN973 ZAG000193202 12.35 3,112,876.71 2024/09/20
ASN974 ZAG000193186 10.35 1,304,383.56 2024/09/20
ASN979 ZAG000193343 10.95 2,760,000.00 2024/09/20
ASN992 ZAG000194275 10.29 778,093.15 2024/09/20
ASN994 ZAG000194432 11.45 5,772,054.79 2024/09/20

16 September 2024

Debt sponsor to ABSA Group Limited and Absa Bank Limited:
Absa Bank Limited, acting through its Corporate and Investment Banking division

Date: 16-09-2024 07:10:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited (‘JSE’).
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct,
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
information disseminated through SENS.


BACK TO SENS
INSIDER SUBSCRIPTION APP NEWSLETTERS PODCASTS RADIO / LISTEN LIVE VIDEOS WEBINARS TRENDING

Follow us: