Open: | |
Prev close: | |
Range: | |
Volume: | |
Ave trading volume: |
|
Bid: | |
Bid volume: | |
Offer: | |
Offer volume: |
Market cap: | 10,246,578,497 |
EPS - TTM: | 698.88 |
P/E ratio: | 8.92 |
Forward P/E: | 8.2 |
Dividend yield: | 6.02 % |
Return on equity: | 10.75 % |
Return on assets: | 9.81 % |
Net asset value: | 6,700.00 |
Price/NAV: | 0.93 |
Authorised shares: | 0 |
Issued shares: | 164,366,033 |
Report |
Date |
---|---|
OMN - Annual Report March 2024 | 2024/03/31 |
OMN - Annual Report March 2023 - Part 1 | 2023/03/31 |
OMN - Annual Report March 2023 - Part 2 | 2023/03/31 |
OMN - Annual Report March 2022 - Part 1 | 2022/03/31 |
OMN - Annual Report March 2022 - Part 2 | 2022/03/31 |
OMN - Annual Report March 2021 - Part 1 | 2021/03/31 |
OMN - Annual Report March 2021 - Part 2 | 2021/03/31 |
OMN - Annual Report March 2020 - Part 1 | 2020/03/31 |
OMN - Annual Report March 2020 - Part 2 | 2020/03/31 |
OMN - Annual Report March 2020 - Part 3 | 2020/03/31 |
'000 Rands |
Mar 24 F |
Sep 23 I |
---|---|---|
Turnover | 22,219 | 10,448 |
|
1,712 | 684 |
|
1,160 | 484 |
|
2033.08 | 710.83 |
|
3,252 | 1,148 |
|
7.71 % | 6.55 % |
'000 Rands |
Mar 24 F |
Sep 23 I |
---|---|---|
|
4,842,000 | 4,612,000 |
|
11,609,000 | 12,190,000 |
|
10,839,000 | 10,278,000 |
|
-19,000 | -19,000 |
|
908,000 | 901,000 |
|
5,798,000 | 6,590,000 |
Mar 24 F |
Sep 23 I |
|
---|---|---|
|
705 | 285 |
|
699 | 282 |
|
700 | 0 |
|
6700 | 6400 |
|
10.75 % | 9.49 % |
|
9.81 % | 7.89 % |
Next AGM date: Thursday, 11 September 2025, unconfirmed |
Interim results confirmed for release on Tuesday, 12 November 2024 |
Declared date |
Last day to trade |
Pay date |
Type |
Value |
|
---|---|---|---|---|---|
2024/06/10 | 2024/08/13 | 2024/08/19 | Final | 375 ZARc | |
SUBSCRIBE to view all dividends. |
Nature of business
Omnia is a diversified group that conducts research and development, manufactures and supplies chemicals, specialised services and solutions for the Agriculture, Mining and Chemicals application industries.
Company email
omniaIR@omnia.co.za
Company website
http://www.omnia.co.za
Transfer secretary
JSE Investor Services (Pty) Ltd.
Company secretary
Altovise Alaxa Ellis
Postal address
PO Box 69888, Bryanston, 2021
Registered address
2nd Floor, Omnia House, 178 Montecasino Boulevard, Epsom Downs, Bryanston, Sandton, 2191
Company tel
011 709-8888
Company fax
Major shareholders
Public Investment Company SOC Ltd., Camissa Asset Management (Pty) Ltd., M&G Investments, Allan Gray, Foord
You can cancel at any time.