Transaction In Own Shares
British American Tobacco p.l.c.
Incorporated in England and Wales
(Registration number: 03407696)
Short name: BATS
Share code: BTI
ISIN number: GB0002875804
British American Tobacco p.l.c. (the ‘Company’)British American Tobacco p.l.c.
13 September 2024
TRANSACTION IN OWN SHARES
British American Tobacco p.l.c. (the ‘Company’) announces that in accordance with the
authority granted by shareholders at the Company’s Annual General Meeting on 24 April 2024
it purchased the following number of its ordinary shares of 25 pence each (‘shares’) from
Goldman Sachs International as part of its buyback programme announced on 18 March 2024:Date of purchase: 12 September 2024
Number of ordinary shares of 25 pence each 82,160
purchased:
Highest price paid per share (pence): 2980.00p
Lowest price paid per share (pence): 2950.00p
Volume weighted average price paid per share 2960.60p
(pence):The Company intends to cancel the purchased shares.
Following the purchase and cancellation of these shares, the Company will have
2,215,282,122 ordinary shares in issue (excluding treasury shares) which carry voting rights
and will hold 133,274,739 ordinary shares in treasury. This information may be used by
shareholders to determine whether they are required to notify their interest, or a change to
their interest, in the Company under the FCA’s Disclosure Guidance and Transparency Rules.In accordance with Article 5(1)(b) of the Market Abuse Regulation (EU) No 596/2014 as it
applies in the UK, a schedule of individual trades carried out by Goldman Sachs International
on 12 September 2024 is set out below.Enquiries:
Investor Relations
Victoria Buxton: +44 (0)20 7845 2012 | IR_team@bat.com
Schedule of purchases – aggregate informationDaily
Daily total
weighted
Transaction volume (in
Issuer name ISIN Code average price Platform
date number of
of shares
shares)
acquired
British American
GB0002875804 12/09/2024 82,160 2960.60p LSE
Tobacco p.l.c.
British American
GB0002875804 12/09/2024 0 0 CHIX
Tobacco p.l.c.
British American
GB0002875804 12/09/2024 0 0 BATE
Tobacco p.l.c.Schedule of purchases – individual transactions
Number of Transaction Market Time of
shares price transaction
purchased (per share)
88 2979 XLON 08:13:29
835 2980 XLON 08:13:45
204 2979 XLON 08:13:48
531 2979 XLON 08:13:48
147 2978 XLON 08:13:51
166 2978 XLON 08:13:51
566 2978 XLON 08:14:00
162 2974 XLON 08:17:51
72 2973 XLON 08:18:34
255 2973 XLON 08:18:37
358 2972 XLON 08:20:10
314 2971 XLON 08:23:12
128 2972 XLON 08:25:48
164 2972 XLON 08:25:48
266 2973 XLON 08:30:00
278 2972 XLON 08:30:07
282 2968 XLON 08:31:49
275 2970 XLON 08:35:08
275 2971 XLON 08:41:07
349 2973 XLON 08:45:05
352 2972 XLON 08:45:29
275 2972 XLON 08:48:03
281 2972 XLON 08:51:06
383 2971 XLON 08:52:37
284 2970 XLON 08:53:21
281 2969 XLON 08:55:07
280 2969 XLON 09:00:35
24 2968 XLON 09:01:02
278 2970 XLON 09:01:12
278 2970 XLON 09:01:32
15 2970 XLON 09:02:26
43 2970 XLON 09:02:26
11 2971 XLON 09:04:25
365 2971 XLON 09:07:40
363 2970 XLON 09:07:49
307 2969 XLON 09:07:49
268 2967 XLON 09:09:44
273 2969 XLON 09:11:42
278 2968 XLON 09:16:08
266 2967 XLON 09:19:43
272 2966 XLON 09:20:04
278 2965 XLON 09:20:25
281 2966 XLON 09:22:31
278 2966 XLON 09:28:54
97 2965 XLON 09:30:10
168 2965 XLON 09:30:31
283 2964 XLON 09:31:23
270 2963 XLON 09:35:32
125 2962 XLON 09:35:33
149 2962 XLON 09:35:33
283 2961 XLON 09:37:29
276 2959 XLON 09:40:57
281 2958 XLON 09:41:25
282 2960 XLON 09:46:17
128 2959 XLON 09:46:17
351 2955 XLON 09:48:37
306 2956 XLON 09:54:03
274 2956 XLON 09:57:55
290 2955 XLON 09:57:55
294 2954 XLON 09:57:55
148 2956 XLON 10:00:16
320 2954 XLON 10:05:04
24 2954 XLON 10:05:04
372 2955 XLON 10:12:56
649 2956 XLON 10:19:30
292 2956 XLON 10:19:55
194 2957 XLON 10:30:36
72 2957 XLON 10:30:37
295 2957 XLON 10:30:39
274 2956 XLON 10:34:13
701 2960 XLON 10:39:51
23 2959 XLON 10:44:18
615 2959 XLON 10:44:18
40 2958 XLON 10:45:43
568 2958 XLON 10:46:38
300 2957 XLON 10:50:02
302 2957 XLON 10:50:03
122 2957 XLON 10:50:27
351 2957 XLON 10:51:37
489 2958 XLON 11:00:25
15 2959 XLON 11:02:12
70 2959 XLON 11:02:22
70 2959 XLON 11:03:23
149 2959 XLON 11:03:27
38 2959 XLON 11:03:28
36 2959 XLON 11:03:40
322 2958 XLON 11:07:21
12 2958 XLON 11:07:21
266 2958 XLON 11:09:29
50 2957 XLON 11:11:47
485 2957 XLON 11:14:09
278 2956 XLON 11:14:36
267 2957 XLON 11:17:42
87 2957 XLON 11:21:36
270 2957 XLON 11:21:36
8 2956 XLON 11:23:18
65 2956 XLON 11:24:50
290 2957 XLON 11:25:11
4 2957 XLON 11:25:44
264 2958 XLON 11:26:32
33 2958 XLON 11:26:32
245 2957 XLON 11:26:50
192 2956 XLON 11:31:58
330 2957 XLON 11:32:59
118 2955 XLON 11:35:26
202 2955 XLON 11:35:26
291 2956 XLON 11:37:08
74 2956 XLON 11:48:53
290 2956 XLON 11:48:54
127 2956 XLON 11:48:55
164 2956 XLON 11:52:01
136 2956 XLON 11:52:04
188 2955 XLON 11:52:04
16 2955 XLON 11:52:05
257 2955 XLON 11:52:05
70 2955 XLON 11:56:01
75 2955 XLON 11:56:22
346 2958 XLON 12:00:21
118 2958 XLON 12:03:52
136 2958 XLON 12:04:17
111 2958 XLON 12:04:28
111 2957 XLON 12:05:46
172 2957 XLON 12:05:47
46 2958 XLON 12:07:44
252 2958 XLON 12:07:44
10 2957 XLON 12:11:15
165 2958 XLON 12:12:52
296 2959 XLON 12:16:45
30 2959 XLON 12:16:45
111 2958 XLON 12:16:46
103 2960 XLON 12:21:08
169 2960 XLON 12:21:14
213 2960 XLON 12:23:23
55 2960 XLON 12:23:24
400 2959 XLON 12:23:25
50 2959 XLON 12:28:00
136 2959 XLON 12:28:32
144 2959 XLON 12:28:32
299 2958 XLON 12:33:35
306 2957 XLON 12:35:17
274 2956 XLON 12:35:17
265 2956 XLON 12:38:37
271 2958 XLON 12:42:19
271 2957 XLON 12:42:32
275 2956 XLON 12:50:14
274 2957 XLON 12:50:41
273 2957 XLON 12:56:50
273 2956 XLON 12:56:50
266 2957 XLON 12:57:26
7 2958 XLON 13:05:04
268 2958 XLON 13:05:04
267 2957 XLON 13:05:04
43 2958 XLON 13:06:13
235 2961 XLON 13:13:50
146 2961 XLON 13:14:35
323 2960 XLON 13:14:59
38 2960 XLON 13:14:59
304 2959 XLON 13:16:03
266 2958 XLON 13:21:02
79 2957 XLON 13:26:28
186 2957 XLON 13:27:03
361 2959 XLON 13:27:33
324 2960 XLON 13:32:51
285 2959 XLON 13:33:05
359 2958 XLON 13:33:18
270 2959 XLON 13:34:34
291 2957 XLON 13:38:32
20 2958 XLON 13:40:04
260 2958 XLON 13:40:04
444 2963 XLON 13:48:17
393 2963 XLON 13:50:43
362 2962 XLON 13:51:17
370 2961 XLON 13:52:13
347 2960 XLON 13:56:09
11 2960 XLON 13:57:20
41 2960 XLON 13:57:23
236 2960 XLON 13:58:01
286 2959 XLON 13:58:01
288 2958 XLON 13:59:15
286 2958 XLON 14:00:49
277 2957 XLON 14:02:44
220 2956 XLON 14:04:13
290 2958 XLON 14:06:26
120 2959 XLON 14:08:07
310 2959 XLON 14:14:52
20 2959 XLON 14:14:52
38 2959 XLON 14:14:55
217 2959 XLON 14:16:44
63 2959 XLON 14:16:44
410 2959 XLON 14:17:22
402 2960 XLON 14:21:47
312 2959 XLON 14:23:19
56 2959 XLON 14:23:19
3 2959 XLON 14:23:19
17 2959 XLON 14:23:19
286 2958 XLON 14:23:40
14 2959 XLON 14:23:56
123 2959 XLON 14:23:58
224 2959 XLON 14:23:59
146 2959 XLON 14:24:53
228 2959 XLON 14:24:53
54 2958 XLON 14:26:01
293 2958 XLON 14:26:01
303 2957 XLON 14:28:24
291 2956 XLON 14:30:03
383 2959 XLON 14:30:13
288 2959 XLON 14:30:31
474 2961 XLON 14:31:20
355 2960 XLON 14:31:30
98 2961 XLON 14:31:36
395 2962 XLON 14:32:05
187 2961 XLON 14:32:12
285 2960 XLON 14:32:15
185 2963 XLON 14:33:09
269 2963 XLON 14:33:09
414 2962 XLON 14:33:12
468 2961 XLON 14:33:46
300 2960 XLON 14:34:16
475 2961 XLON 14:35:00
278 2964 XLON 14:37:05
141 2964 XLON 14:37:05
350 2964 XLON 14:37:22
96 2964 XLON 14:37:22
376 2964 XLON 14:37:42
331 2963 XLON 14:38:06
535 2962 XLON 14:38:09
267 2962 XLON 14:38:58
31 2962 XLON 14:38:58
286 2964 XLON 14:39:38
303 2964 XLON 14:41:26
128 2964 XLON 14:41:54
152 2964 XLON 14:42:09
276 2964 XLON 14:42:10
287 2963 XLON 14:42:26
306 2962 XLON 14:42:51
38 2962 XLON 14:43:19
52 2963 XLON 14:44:53
315 2963 XLON 14:44:53
300 2963 XLON 14:44:59
324 2963 XLON 14:45:18
297 2965 XLON 14:48:16
366 2967 XLON 14:48:25
360 2967 XLON 14:48:43
477 2968 XLON 14:50:41
265 2967 XLON 14:51:04
384 2966 XLON 14:52:30
331 2965 XLON 14:52:39
271 2964 XLON 14:52:41
266 2963 XLON 14:53:10
266 2963 XLON 14:53:45
265 2962 XLON 14:54:42
265 2961 XLON 14:54:44
266 2962 XLON 14:56:15
368 2963 XLON 14:57:05
295 2961 XLON 14:58:20
284 2960 XLON 14:58:22
383 2957 XLON 15:00:05
389 2956 XLON 15:00:12
478 2956 XLON 15:01:41
477 2954 XLON 15:02:55
70 2954 XLON 15:03:56
399 2954 XLON 15:03:56
471 2956 XLON 15:05:48
478 2956 XLON 15:06:09
469 2956 XLON 15:07:24
456 2958 XLON 15:08:52
446 2960 XLON 15:10:10
129 2960 XLON 15:12:07
377 2960 XLON 15:12:07
459 2960 XLON 15:12:40
455 2960 XLON 15:14:26
139 2960 XLON 15:15:23
24 2960 XLON 15:15:23
372 2962 XLON 15:17:20
390 2962 XLON 15:17:38
449 2962 XLON 15:19:32
100 2962 XLON 15:19:53
373 2962 XLON 15:19:53
461 2962 XLON 15:20:43
200 2959 XLON 15:23:06
261 2959 XLON 15:23:06
452 2958 XLON 15:24:09
200 2959 XLON 15:24:39
273 2958 XLON 15:25:21
331 2958 XLON 15:27:01
340 2958 XLON 15:27:07
437 2957 XLON 15:28:31
461 2957 XLON 15:29:24
457 2958 XLON 15:30:47
441 2957 XLON 15:32:34
22 2957 XLON 15:33:47
415 2957 XLON 15:33:47
454 2957 XLON 15:34:39
446 2956 XLON 15:36:12
15 2957 XLON 15:37:26
440 2957 XLON 15:37:26
431 2957 XLON 15:38:54
105 2956 XLON 15:40:52
354 2956 XLON 15:40:52
427 2956 XLON 15:42:28
200 2957 XLON 15:44:10
328 2958 XLON 15:44:43
328 2958 XLON 15:44:43
129 2958 XLON 15:44:57
175 2958 XLON 15:44:57
307 2957 XLON 15:47:00
448 2956 XLON 15:47:21
480 2958 XLON 15:48:36
431 2956 XLON 15:50:07
459 2954 XLON 15:51:20
19 2952 XLON 15:53:10
458 2952 XLON 15:53:15
276 2951 XLON 15:54:05
100 2951 XLON 15:54:21
100 2951 XLON 15:54:21
115 2951 XLON 15:54:38
417 2950 XLON 15:55:30
310 2953 XLON 15:57:07
334 2953 XLON 15:57:50
277 2952 XLON 15:58:00
37 2953 XLON 15:59:24
134 2953 XLON 15:59:24
288 2953 XLON 15:59:24
105 2953 XLON 15:59:2413 September 2024
Sponsor: Merrill Lynch South Africa (Pty) Ltd t/a BofA Securities
Date: 13-09-2024 08:00:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited (‘JSE’).
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct,
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
information disseminated through SENS.