NAV (ZAR) on 2024/09/12 | 2.7277 |
52 week high on 2024/08/26 | 2.7559 |
52 week low on 2023/10/31 | 2.4787 |
Total Expense Ratio on 2023/12/31 | 2.3 |
Total Expense Ratio (performance fee) on 2023/12/31 | 0.01 |
NAV |
Incl Dividends |
|
1 month change | 0.84% | 1.54% |
3 month change | 2.15% | 2.86% |
6 month change | 3.3% | 5.23% |
1 year change | 7.39% | 11.47% |
5 year change | 5% | 8.01% |
10 year change | 4.07% | 6.88% |
Price data is updated once a day.
Unit trust and ETF performances for periods greater than 12 months are annualised. |
SEARCH COMPANIES
Enter JSE company name or share code:
SEARCH ARTICLES BY COMPANY
Enter JSE company name or share code:
SEARCH UNIT TRUST
Enter unit trust name or code:
You can cancel at any time.