NAV (ZAR) on 2024/09/12 | 4.0723 |
52 week high on 2024/08/26 | 4.1922 |
52 week low on 2023/11/01 | 3.5716 |
Total Expense Ratio on 2023/12/31 | 2.61 |
Total Expense Ratio (performance fee) on 2023/12/31 | 0.04 |
NAV |
Incl Dividends |
|
1 month change | 0.47% | 1.4% |
3 month change | 1.46% | 2.4% |
6 month change | 4.69% | 5.65% |
1 year change | 9.71% | 12.12% |
5 year change | 6.82% | 8.99% |
10 year change | 5.03% | 6.39% |
Price data is updated once a day.
Unit trust and ETF performances for periods greater than 12 months are annualised. |
SEARCH COMPANIES
Enter JSE company name or share code:
SEARCH ARTICLES BY COMPANY
Enter JSE company name or share code:
SEARCH UNIT TRUST
Enter unit trust name or code:
You can cancel at any time.