NAV (ZAR) on 2024/09/12 | 1.0488 |
52 week high on 2024/09/11 | 1.0512 |
52 week low on 2023/10/04 | 0.9304 |
Total Expense Ratio on 2024/06/30 | 0.6 |
Total Expense Ratio (performance fee) on 2024/06/30 | 0.17 |
NAV |
Incl Dividends |
|
1 month change | 2.1% | 2.94% |
3 month change | 7.82% | 10.64% |
6 month change | 9.64% | 15.57% |
1 year change | 9.95% | 21.06% |
5 year change | -1.06% | 8.49% |
10 year change | -0.65% | 8.37% |
Price data is updated once a day.
Unit trust and ETF performances for periods greater than 12 months are annualised. |
SEARCH COMPANIES
Enter JSE company name or share code:
SEARCH ARTICLES BY COMPANY
Enter JSE company name or share code:
SEARCH UNIT TRUST
Enter unit trust name or code:
You can cancel at any time.