NAV (ZAR) on 2024/09/12 | 74.7305 |
52 week high on 2024/08/27 | 77.3427 |
52 week low on 2023/10/27 | 64.0995 |
Total Expense Ratio on 2024/03/31 | 0.13 |
Total Expense Ratio (performance fee) on 2024/03/31 | 0 |
NAV |
Incl Dividends |
|
1 month change | 1.28% | 1.28% |
3 month change | 4.38% | 5.59% |
6 month change | 10.98% | 12.89% |
1 year change | 8.27% | 12.22% |
5 year change | 7.81% | 11.6% |
10 year change | 4.92% | 8.21% |
Price data is updated once a day.
Unit trust and ETF performances for periods greater than 12 months are annualised. |
SEARCH COMPANIES
Enter JSE company name or share code:
SEARCH ARTICLES BY COMPANY
Enter JSE company name or share code:
SEARCH UNIT TRUST
Enter unit trust name or code:
You can cancel at any time.