NAV (ZAR) on 2024/09/12 | 10.4603 |
52 week high on 2024/08/27 | 10.5748 |
52 week low on 2023/11/01 | 9.0160 |
Total Expense Ratio on 2024/06/30 | 1.43 |
Total Expense Ratio (performance fee) on 2024/06/30 | 0.16 |
NAV |
Incl Dividends |
|
1 month change | 2.87% | 2.87% |
3 month change | 5.16% | 7.08% |
6 month change | 10.99% | 13.02% |
1 year change | 11.95% | 16.64% |
5 year change | 11.22% | 13.85% |
10 year change | 7.44% | 9.38% |
Price data is updated once a day.
Unit trust and ETF performances for periods greater than 12 months are annualised. |
SEARCH COMPANIES
Enter JSE company name or share code:
SEARCH ARTICLES BY COMPANY
Enter JSE company name or share code:
SEARCH UNIT TRUST
Enter unit trust name or code:
You can cancel at any time.