Fund |
Total Expense Ratio |
Performance fee |
NAV 1 Month |
NAV 3 Months |
NAV 6 Months |
NAV 1 Year |
NAV 5 Years |
NAV 10 Years |
TRI 1 Month |
TRI 3 Months |
TRI 6 Months |
TRI 1 Year |
TRI 5 Years |
TRI 10 Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10XDA: 10X Defensive Index Fund (A) | 0.6 | 0 | 0.97% | 2.35% | 2.83% | 3.02% | 0.9% | 1.53% | 4.56% | 7.34% | 12.4% | 6.94% | ||
10XDP: 10X Defensive Index Fund (P) | 0.31 | 0 | 0.97% | 2.35% | 2.83% | 3.03% | 1.56% | 4.64% | 7.5% | 12.72% | ||||
10XDT: 10X Defensive Index Fund (T) | 0.6 | 0 | 0.97% | 2.35% | 2.83% | 3.02% | 1.53% | 4.56% | 7.34% | 12.4% | ||||
10XHA: 10X High Equity Index Fund (A) | 0.64 | 0 | 1.86% | 1.87% | 4.89% | 8.1% | 7.26% | 1.86% | 4.57% | 7.67% | 13.28% | 10.82% | ||
10XHP: 10X High Equity Index Fund (P) | 0.35 | 0 | 1.88% | 1.78% | 4.87% | 8.08% | 1.88% | 4.65% | 7.83% | 13.61% | ||||
10XHT: 10X High Equity Index Fund (T) | 0.64 | 0 | 1.86% | 1.87% | 4.89% | 8.1% | 1.86% | 4.57% | 7.67% | 13.28% | ||||
10XLA: 10X Low Equity Index Fund (A) | 0.64 | 0 | 2.15% | 2.55% | 3.77% | 5.67% | 3.58% | 2.15% | 5.46% | 8.23% | 14.02% | 8.45% | ||
10XLP: 10X Low Equity Index Fund (P) | 0.35 | 0 | 2.18% | 2.53% | 3.75% | 5.64% | 2.18% | 5.54% | 8.39% | 14.35% | ||||
10XLT: 10X Low Equity Index Fund (T) | 0.64 | 0 | 2.15% | 2.55% | 3.77% | 5.67% | 2.15% | 5.46% | 8.23% | 14.02% | ||||
10XMA: 10X Medium Equity Index Fund (A) | 0.64 | 0 | 2.08% | 2.75% | 5.74% | 8.52% | 5.49% | 2.08% | 5.32% | 8.38% | 14.16% | 9.48% | ||
10XMP: 10X Medium Equity Index Fund (P) | 0.35 | 0 | 2.11% | 2.68% | 5.74% | 8.53% | 2.11% | 5.4% | 8.54% | 14.46% | ||||
10XMT: 10X Medium Equity Index Fund (T) | 0.64 | 0 | 2.08% | 2.75% | 5.74% | 8.52% | 2.08% | 5.32% | 8.38% | 14.16% | ||||
10XMMA: 10X Money Market Fund (A) | 0.33 | 0 | 0.71% | 2.08% | 4.29% | 8.58% | ||||||||
10XMMT: 10X Money Market Fund (T) | 0.33 | 0 | 0.71% | 2.08% | 4.29% | 8.58% | ||||||||
10XMWA: 10X MSCI World Index Feeder Fund (A) | 0.6 | 0 | 1.86% | -0.41% | 2.2% | 14.42% | 1.86% | -0.41% | 2.2% | 14.42% | ||||
10XMWB: 10X MSCI World Index Feeder Fund (B) | 0.43 | 0 | 1.87% | -0.37% | 2.29% | 14.62% | 1.87% | -0.37% | 2.29% | 14.62% | ||||
10XGBA: 10X SA Government Bond Index Fund (A) | 0.36 | 0 | 3.31% | 7.77% | 8.17% | 8.96% | 3.31% | 10.61% | 14.04% | 21.06% | ||||
10XGBP: 10X SA Government Bond Index Fund (P) | 0.35 | 0 | 3.32% | 7.77% | 8.18% | 8.98% | 3.32% | 10.64% | 14.1% | 21.18% | ||||
10XGBT: 10X SA Government Bond Index Fund (T) | 0.36 | 0 | 3.31% | 7.77% | 8.17% | 8.96% | 3.31% | 10.61% | 14.04% | 21.06% | ||||
10XILA: 10X SA ILB Index Fund (A) | 0.37 | 0 | 2.5% | 2.28% | 1.93% | 0.97% | 2.5% | 5.95% | 7.91% | 12.79% |
You can cancel at any time.