Current selection:
Index points | 1 Month | 6 Months | 3 Years | 5 Years |
Nav | 1 Month | 6 Months | 1 Year | 5 Years |
Price | 1 Month | 6 Months | 3 Years | 5 Years |
Nav | 1 Month | 6 Months | 1 Year | 5 Years |
Price | 1 Month | 6 Months | 3 Years | 5 Years |
Price | 1 Month | 6 Months | 3 Years | 5 Years |
Index points | 1 Month | 6 Months | 3 Years | 5 Years |
Unit trust and ETF performances for periods greater than 12 months are annualised.
Fund instrument graphs will only be visible when the graph period is set to 30 days or above.
International instrument graphs will only be visible when the graph period is set to 7 days or above.
You can cancel at any time.