Watchlist | Company | Sector | Price |
---|---|---|---|
Watchlist | Company | Sector | Price |
4SIGHT | Software and Computer Services |
|
|
ABSA | Banks |
|
|
ABSABANK-P | Preference Shares |
|
|
ARCMITTAL | Industrial Metals and Mining |
|
|
ACSION | Real Estate Investment and Services |
|
|
AFRO-C | Health Care Providers |
|
|
ADVTECH | Consumer Services |
|
|
ADCORP | Industrial Support Services |
|
|
AFDAWN | Finance and Credit Services |
|
|
AVENG | Construction and Materials |
|
|
ALTRON | Software and Computer Services |
|
|
AECI | Chemicals |
|
|
AECI 5.5%P | Preference Shares |
|
|
AFORBES | Investment Banking and Brokerage Services |
|
|
AFINE | Real Estate Investment Trusts |
|
|
ARCINVEST | Closed End Investments |
|
|
AFRIMAT | Industrial Metals and Mining |
|
|
ANGLO | Industrial Metals and Mining |
|
|
AH-VEST | Food Producers |
|
|
ADCOCK | Pharmaceuticals and Biotechnology |
|
|
ALPHAMIN | Industrial Metals and Mining |
|
|
AME | Media |
|
|
AMPLATS | Precious Metals and Mining |
|
|
ANGGOLD | Precious Metals and Mining |
|
|
AB INBEV | Beverages |
|
|
AFOVR-N | Retailers |
|
|
AF & OVR | Retailers |
|
|
AF&OVR 6%PP | Retailers |
|
|
ACCPROP | Real Estate Investment Trusts |
|
|
ASPEN | Pharmaceuticals and Biotechnology |
|
|
ASTORIA | Closed End Investments |
|
|
AREIT | Real Estate Investment Trusts |
|
|
ARM | Industrial Metals and Mining |
|
|
ASTRAL | Food Producers |
|
|
ARGENT | Industrial Support Services |
|
|
ASCENDIS | Pharmaceuticals and Biotechnology |
|
|
ATTACQ | Real Estate Investment Trusts |
|
|
A-V-I | Food Producers |
|
|
AYO | Software and Computer Services |
|
|
BRAIT | Investment Banking and Brokerage Services |
|
|
BARWORLD | General Industrials |
|
|
BARWORLD6%P | Preference Shares |
|
|
BOWCALF | General Industrials |
|
|
BELL | Industrial Transportation |
|
|
BHP | Industrial Metals and Mining |
|
|
BIDCORP | Personal Care, Drug and Grocery Stores |
|
|
BRIKOR | Construction and Materials |
|
|
BLUETEL | Telecommunications Service Providers |
|
|
BIHL EB | Investment Banking and Brokerage Services |
|
|
BRIMST-N | Open End and Miscellaneous Investment Vehicles |
|
|
BRIMSTON | Open End and Miscellaneous Investment Vehicles |
|
|
BATS | Tobacco |
|
|
BURSTONE | Real Estate Investment Trusts |
|
|
BIDVEST | General Industrials |
|
|
BALWIN | Real Estate Investment and Services |
|
|
BYTES | Software and Computer Services |
|
|
CA SALES | Retailers |
|
|
CAFCA | Electronic and Electrical Equipment |
|
|
CAPPREC | Software and Computer Services |
|
|
CASTLEVIEW | Real Estate Investment Trusts |
|
|
CAXTON | Media |
|
|
CAXTON6%CPP | Media |
|
|
RICHEMONT | Personal Goods |
|
|
CALGRO | Construction and Materials |
|
|
CHOPPIES | Personal Care, Drug and Grocery Stores |
|
|
CILOCYBIN | Open End and Miscellaneous Investment Vehicles |
|
|
CROOKES | Food Producers |
|
|
CITYLDG | Travel and Leisure |
|
|
CLIENTELE | Life Insurance |
|
|
CLICKS | Personal Care, Drug and Grocery Stores |
|
|
CMH | Retailers |
|
|
CORONAT | Investment Banking and Brokerage Services |
|
|
CHROMETCO | Industrial Metals and Mining |
|
|
CONDUIT | Non-life Insurance |
|
|
CURRO | Consumer Services |
|
|
COLLINS | Real Estate Investment Trusts |
|
|
COPPER360 | Industrial Metals and Mining |
|
|
CAPITEC | Banks |
|
|
CAPITEC-P | Preference Shares |
|
|
CAPREG | Real Estate Investment Trusts |
|
|
CASHBIL | Retailers |
|
|
DIS-CHEM | Personal Care, Drug and Grocery Stores |
|
|
DKR | Real Estate Investment Trusts |
|
|
DIPULA B | Real Estate Investment Trusts |
|
|
DELPROP | Real Estate Investment Trusts |
|
|
DENEB | Investment Banking and Brokerage Services |
|
|
DRAGLOBAL | Construction and Materials |
|
|
DRDGOLD | Precious Metals and Mining |
|
|
DSY B PREF | Preference Shares |
|
|
DISCOVERY | Life Insurance |
|
|
DATATEC | Software and Computer Services |
|
|
EFORA | Oil, Gas and Coal |
|
|
ELLIES | Electronic and Electrical Equipment |
|
|
E MEDIA | Media |
|
|
EMIRA | Real Estate Investment Trusts |
|
|
E MEDIA-N | Media |
|
|
ENXGROUP | General Industrials |
|
|
EOH | Software and Computer Services |
|
|
ETHOSCAP | Closed End Investments |
|
|
EASTPLATS | Precious Metals and Mining |
|
|
EQUITES | Real Estate Investment Trusts |
|
|
EUROMET | Industrial Metals and Mining |
|
|
EXEMPLAR | Real Estate Investment Trusts |
|
|
EXXARO | Oil, Gas and Coal |
|
|
FTAPROPA | Real Estate Investment Trusts |
|
|
FTBPROPB | Real Estate Investment Trusts |
|
|
FAMBRANDS | Travel and Leisure |
|
|
FORTRESSB | Real Estate Investment and Services |
|
|
FINBOND | Banks |
|
|
FRONTIERT | Travel and Leisure |
|
|
FIRSTRAND | Banks |
|
|
GEMFIELDS | Precious Metals and Mining |
|
|
GFIELDS | Precious Metals and Mining |
|
|
GLENCORE | Industrial Metals and Mining |
|
|
GRINDROD | Industrial Transportation |
|
|
GRINDROD PREF | Preference Shares |
|
|
GOLDRUSH | Preference Shares |
|
|
GRANPRADE | Travel and Leisure |
|
|
GROWPNT | Real Estate Investment Trusts |
|
|
GTCSA | Real Estate Investment and Services |
|
|
HARMONY | Precious Metals and Mining |
|
|
HCI | Investment Banking and Brokerage Services |
|
|
HUDACO | Industrial Support Services |
|
|
HERIOT | Real Estate Investment Trusts |
|
|
HOMCHOICE | Retailers |
|
|
HULAMIN | Industrial Metals and Mining |
|
|
HAMMERSON | Real Estate Investment Trusts |
|
|
HUGE | Telecommunications Service Providers |
|
|
HYPROP | Real Estate Investment Trusts |
|
|
IMPLATS | Precious Metals and Mining |
|
|
INVLTD | Banks |
|
|
INVPLC | Banks |
|
|
INVPREF | Preference Shares |
|
|
INVPREFR | Preference Shares |
|
|
INVLTDPREF | Preference Shares |
|
|
INVICTA | Industrial Support Services |
|
|
ISA | Software and Computer Services |
|
|
INSIMBI | Industrial Metals and Mining |
|
|
ITLTILE | Retailers |
|
|
JUBILEE | Precious Metals and Mining |
|
|
JSE | Investment Banking and Brokerage Services |
|
|
KAL GROUP | Retailers |
|
|
KAP | General Industrials |
|
|
KAROO | Software and Computer Services |
|
|
KIBO | Industrial Metals and Mining |
|
|
KUMBA | Industrial Metals and Mining |
|
|
KORE | Industrial Metals and Mining |
|
|
PSG FIN | Investment Banking and Brokerage Services |
|
|
LABAT | Industrial Transportation |
|
|
LESAKA | Industrial Support Services |
|
|
LEWIS | Retailers |
|
|
LIFEHC | Health Care Providers |
|
|
LIBSTAR | Food Producers |
|
|
LIGHTPROP | Real Estate Investment and Services |
|
|
LONFIN | Investment Banking and Brokerage Services |
|
|
MAHUBE | Electricity |
|
|
MANTENGU | Industrial Engineering |
|
|
MC MINING | Oil, Gas and Coal |
|
|
MASTDRILL | Industrial Metals and Mining |
|
|
METROFILE | Industrial Support Services |
|
|
MARSHALL | Industrial Support Services |
|
|
MONDIPLC | General Industrials |
|
|
MOMENTUM | Life Insurance |
|
|
MNTKRENEW | Alternative Energy |
|
|
MOTUS | Retailers |
|
|
MPACT | General Industrials |
|
|
MERAFE | Industrial Metals and Mining |
|
|
MRPRICE | Retailers |
|
|
MAS | Real Estate Investment and Services |
|
|
MUSTEK | Technology Hardware and Equipment |
|
|
METAIR | Automobiles and Parts |
|
|
MTNZFUTHI | Open End and Miscellaneous Investment Vehicles |
|
|
MTN GROUP | Telecommunications Service Providers |
|
|
MC GROUP | Telecommunications Service Providers |
|
|
M&R-HLD | Construction and Materials |
|
|
NICTUS | Retailers |
|
|
NEDBANK | Banks |
|
|
NINETY 1L | Investment Banking and Brokerage Services |
|
|
NINETY 1P | Investment Banking and Brokerage Services |
|
|
NORTHAM | Precious Metals and Mining |
|
|
NAMPAK | General Industrials |
|
|
NAMPAK 6%P | Preference Shares |
|
|
NASPERS-N | Software and Computer Services |
|
|
NAMPAK 6.5 | Preference Shares |
|
|
NEWPARK | Real Estate Investment Trusts |
|
|
NEPIROCK | Real Estate Investment and Services |
|
|
NETCARE | Health Care Providers |
|
|
NTC PREF | Preference Shares |
|
|
NUMERAL | Pharmaceuticals and Biotechnology |
|
|
NOVUS | Industrial Support Services |
|
|
NUWORLD | Leisure Goods |
|
|
OANDO | Oil, Gas and Coal |
|
|
OASIS | Real Estate Investment Trusts |
|
|
OCEANA | Food Producers |
|
|
OCTODEC | Real Estate Investment Trusts |
|
|
OMUTUAL | Life Insurance |
|
|
OMNIA | Chemicals |
|
|
ORIONMIN | Industrial Metals and Mining |
|
|
OUTSURE | Non-life Insurance |
|
|
PAN-AF | Precious Metals and Mining |
|
|
PBT GROUP | Software and Computer Services |
|
|
PEPKORH | Retailers |
|
|
PICKNPAY | Personal Care, Drug and Grocery Stores |
|
|
PRIMESERV | Industrial Support Services |
|
|
POWER | Telecommunications Equipment |
|
|
PPC | Construction and Materials |
|
|
PURPLE | Investment Banking and Brokerage Services |
|
|
PUTPROP | Real Estate Investment and Services |
|
|
PREMIER | Food Producers |
|
|
PHP | Real Estate Investment Trusts |
|
|
PROSUS | Software and Computer Services |
|
|
PSV | Industrial Engineering |
|
|
QUANTUM | Food Producers |
|
|
QUILTER | Investment Banking and Brokerage Services |
|
|
RAINBOW | Food Producers |
|
|
Precious Metals and Mining |
|
||
RAUBEX | Construction and Materials |
|
|
RCL | Food Producers |
|
|
REDEFINE | Real Estate Investment Trusts |
|
|
REBOSISA | Real Estate Investment Trusts |
|
|
REBOSIS | Real Estate Investment Trusts |
|
|
REINET | Investment Banking and Brokerage Services |
|
|
REMGRO | Investment Banking and Brokerage Services |
|
|
RENERGEN | Alternative Energy |
|
|
RESILIENT | Real Estate Investment Trusts |
|
|
RFG | Food Producers |
|
|
RHBOPHELO | Closed End Investments |
|
|
REUNERT | Electronic and Electrical Equipment |
|
|
RMBH | Investment Banking and Brokerage Services |
|
|
RANGOLD | Precious Metals and Mining |
|
|
REX TRUE -N- | Retailers |
|
|
REX TRUE6% | Preference Shares |
|
|
REX TRUE | Retailers |
|
|
SOUTH32 | Industrial Metals and Mining |
|
|
SABKABILI | Open End and Miscellaneous Investment Vehicles |
|
|
SEAM | Industrial Metals and Mining |
|
|
SABCAP | Investment Banking and Brokerage Services |
|
|
SA CORP | Real Estate Investment Trusts |
|
|
SALUNGANO | Oil, Gas and Coal |
|
|
SAPPI | Industrial Materials |
|
|
SAFARI | Real Estate Investment Trusts |
|
|
STANBANK6.5 | Preference Shares |
|
|
STANBANK | Banks |
|
|
STANBANK-P | Preference Shares |
|
|
SERE | Real Estate Investment Trusts |
|
|
SPEARREIT | Real Estate Investment Trusts |
|
|
SEBATA | Software and Computer Services |
|
|
SEPHAKU | Construction and Materials |
|
|
SASFIN | Investment Banking and Brokerage Services |
|
|
SHBCAP | Real Estate Investment Trusts |
|
|
SEAHARVST | Food Producers |
|
|
SHOPRIT | Personal Care, Drug and Grocery Stores |
|
|
SIBANYE-S | Precious Metals and Mining |
|
|
SANLAM | Life Insurance |
|
|
SANTAM | Non-life Insurance |
|
|
SANTOVA | Industrial Transportation |
|
|
S.OCEAN | Electronic and Electrical Equipment |
|
|
BEE-SASOL | Chemicals |
|
|
SASOL | Chemicals |
|
|
SOUTH PD | Precious Metals and Mining |
|
|
SSU | Travel and Leisure |
|
|
SUPRGRP | Industrial Transportation |
|
|
SPAR | Personal Care, Drug and Grocery Stores |
|
|
SIRIUS | Real Estate Investment Trusts |
|
|
STEFSTOCK | Construction and Materials |
|
|
STOR-AGE | Real Estate Investment Trusts |
|
|
STADIO | Consumer Services |
|
|
SUNINT | Travel and Leisure |
|
|
SPURCORP | Travel and Leisure |
|
|
SYGNIA | Investment Banking and Brokerage Services |
|
|
TIGBRANDS | Food Producers |
|
|
TRANSCAP | Finance and Credit Services |
|
|
TEX | Real Estate Investment Trusts |
|
|
TFG PREF | Preference Shares |
|
|
TFG | Retailers |
|
|
THARISA | Industrial Metals and Mining |
|
|
THUNGELA | Oil, Gas and Coal |
|
|
TELKOM | Telecommunications Service Providers |
|
|
TELEMASTR | Telecommunications Service Providers |
|
|
TREMATON | Closed End Investments |
|
|
TONGAAT | Food Producers |
|
|
TRNPACO | General Industrials |
|
|
TRENCOR | Industrial Transportation |
|
|
TRELLIDOR | Construction and Materials |
|
|
TRUWTHS | Retailers |
|
|
TSOGO SUN | Travel and Leisure |
|
|
TRUSTCO | Investment Banking and Brokerage Services |
|
|
UPARTNERS | Investment Banking and Brokerage Services |
|
|
VISUAL | Real Estate Investment and Services |
|
|
VUKILE | Real Estate Investment Trusts |
|
|
VODACOM | Telecommunications Service Providers |
|
|
VUNANI | Investment Banking and Brokerage Services |
|
|
WBHO | Construction and Materials |
|
|
WEBUYCARS | Retailers |
|
|
WESIZWE | Precious Metals and Mining |
|
|
WOOLIES | Retailers |
|
|
WORKFORCE | Industrial Support Services |
|
|
YORK | Industrial Materials |
|
|
YEBOYETHU | Open End and Miscellaneous Investment Vehicles |
|
|
ZEDA | Consumer Services |
|
|
ZEDER | Investment Banking and Brokerage Services |
|
Share |
Price |
Move |
Move % |
---|
Share |
Price |
Move |
Move % |
---|
SEARCH ARTICLES BY COMPANY
Enter JSE company name or share code:
SEARCH UNIT TRUST
Enter unit trust name or code:
You can cancel at any time.