Open: | |
Prev close: | |
Today's range: | |
JSE ALSI | ||
All Share Industrials | ||
Mid Cap | ||
Small Cap | ||
Industrial 25 | ||
Financial 15 | ||
Resource 10 | ||
Top 40 Tradeable | ||
Graphs are updated every 5 minutes. Move %s are calculated on the previous close price. |
Share |
Price |
Move |
Move % |
---|
Share |
Price |
Move |
Move % |
---|
Share |
Trades |
Volume |
Value |
---|
Sectors |
Price |
Move |
Move % |
---|
Share |
52wk high |
Intra high |
Trades |
move |
---|
Share |
52wk low |
Intra low |
Trades |
move |
---|
Share |
Last to trade |
Pay date |
Value |
---|---|---|---|
SABCAP | 2024/09/10 | 2024/09/16 | 35ZARc |
TFG PREF | 2024/09/10 | 2024/09/16 | 6.5ZARc |
ABSABANK-P | 2024/09/10 | 2024/09/16 | 4146.30137ZARc |
ABSA | 2024/09/10 | 2024/09/16 | 685ZARc |
GFIELDS | 2024/09/10 | 2024/09/16 | 300ZARc |
SPURCORP | 2024/09/10 | 2024/09/16 | 118ZARc |
ADVTECH | 2024/09/10 | 2024/09/16 | 38ZARc |
ITLTILE | 2024/09/10 | 2024/09/16 | 22ZARc |
CORONAT | 2024/09/10 | 2024/09/16 | 153ZARc |
DRDGOLD | 2024/09/10 | 2024/09/16 | 20ZARc |
Company |
Date |
Event |
---|---|---|
METROFILE | 2024/09/16 | Next Final Results |
HYPROP | 2024/09/17 | Next Final Results |
OUTSURE | 2024/09/17 | Next Final Results |
SALUNGANO | 2024/09/17 | Annual General Meeting |
POWER | 2024/09/17 | Annual General Meeting |
AFDAWN | 2024/09/18 | Next Final Results |
CLIENTELE | 2024/09/18 | Next Final Results |
CONDUIT | 2024/09/19 | Next Interim Results |
DISCOVERY | 2024/09/19 | Next Final Results |
MUSTEK | 2024/09/19 | Next Final Results |
Share |
Price |
Move |
Move % |
Marketcap |
---|
Prev close: | |
Today's range: | |
Yesterday's move: | |
USD / ZAR | ||
EUR / ZAR | ||
AUD / ZAR | ||
GBP / ZAR | ||
GBP / USD | ||
GBP / EUR | ||
Yuan / ZAR | ||
Rouble / ZAR | ||
Graphs updated every 5 minutes History move %s are calculated on the previous close price. |
Prev close: | |
Yesterday's move: | |
GOLD | ||
Silver | ||
Platinum | ||
Palladium | ||
Gold Rands/oz | ||
Gold Rands/Kg | ||
Brent crude | ||
Graphs updated every 5 minutes History move %s are calculated on the previous close price. |
Prev close: | |
Yesterday's move: | |
Prev close: | |
Yesterday's move: | |
Bitcoin / USD | ||
Etherium / USD | ||
Bitcoin Cash / USD | ||
Binance Coin / USD | ||
Dogecoin / USD | ||
Litecoin / USD | ||
Polkadot / USD | ||
Solana / USD | ||
Ripple XRP / USD | ||
Graphs updated every 5 minutes |
SEARCH COMPANIES
Enter JSE company name or share code:
SEARCH ARTICLES BY COMPANY
Enter JSE company name or share code:
SEARCH UNIT TRUST
Enter unit trust name or code:
You can cancel at any time.